2016 KIT Team Results
Round Robin Results
| RR Place | Team | Wins | Losses | Points |
| 1 | Nashville Grace A | 23 | 1 | 2110 |
| 2 | Illuminate Peru | 23 | 1 | 2650 |
| 3 | Avon Parkside | 21 | 3 | 2390 |
| 4 | Mount Vernon First | 21 | 3 | 1670 |
| 5 | Lexington Lafayette A | 20 | 4 | 2130 |
| 6 | Canton First-Calvary | 19 | 5 | 1760 |
| 7 | Lima Community A | 16 | 8 | 1640 |
| 8 | Highway Boys | 16 | 8 | 1910 |
| 9 | Nashville Grace C | 15 | 9 | 1460 |
| 10 | Hagerstown | 13 | 11 | 960 |
| 11 | Albany United | 12 | 12 | 1130 |
| 12 | South Charleston First | 11 | 13 | 990 |
| 13 | Nashville Grace B | 11 | 13 | 950 |
| 14 | Highway Combo | 11 | 13 | 1090 |
| 15 | Somerset Victory | 11 | 13 | 1020 |
| 16 | Wrightsville | 10 | 14 | 970 |
| 17 | Lima Community B | 8 | 16 | 760 |
| 18 | Lima Community C | 8 | 16 | 720 |
| 19 | Highway Girls | 7 | 17 | 500 |
| 20 | Lexington Lafayette C | 5 | 19 | 270 |
| 21 | Madisonville | 5 | 19 | 510 |
| 22 | Lexington Lafayette B | 5 | 19 | 320 |
| 23 | Lima Community D | 4 | 20 | 480 |
| 24 | Lima Community E | 4 | 20 | 220 |
| 25 | Monticello | 1 | 23 | 230 |
Final Results
Gold Tournament:
| Nashville Grace A | Kentucky Invitational Quiz | |||||||||
| 200-50 | Nashville Grace A | 2016 Gold Division Tournament | ||||||||
| Highway Boys | 150 | |||||||||
| Nashville Grace A | ||||||||||
| Mount Vernon First | 80 | 90 | ||||||||
| 160-130 | Mount Vernon First | |||||||||
| Lexington Lafayette A | ||||||||||
| Avon Parkside | ||||||||||
| Avon Parkside | 120 | |||||||||
| 220-110 | Avon Parkside | |||||||||
| Canton First-Calvary | 120 | 180 | ||||||||
| Avon Parkside | ||||||||||
| Illuminate Peru | 60 | |||||||||
| 210-60 | Illuminate Peru | |||||||||
| Lima Community A | Avon Parkside | |||||||||
| Illuminate Peru | Nashville Grace A | |||||||||
| Highway Boys | 240-110 | Illuminate Peru | 150 | 70 | ||||||
| 30-200 | Lexington Lafayette A | 130 | Illuminate Peru | |||||||
| Lexington Lafayette A | 170 | |||||||||
| Illuminate Peru | ||||||||||
| Mount Vernon First | 90 | |||||||||
| Canton First-Calvary | 110-190 | Canton First-Calvary | ||||||||
| 190-120 | Canton First | |||||||||
| Lima Community A | ||||||||||
| (W16/17) | 1st | Avon Parkside (INDY) | ||||||||
| (L16/17) | 2nd | Illuminate Peru (NEI) | ||||||||
| (L13) | 3rd | Nashville Grace A (MIDSO) | ||||||||
| (L12) | 4th | Canton First-Calvary (EOH) | ||||||||
| Highway Boys | (W15) | 5th | Lexington Lafayette A (KY) | |||||||
| 150-170 | Lima Community A | (L15) | 6th | Mount Vernon First (NCOH) | ||||||
| Lima Community A | 7th place | (W14) | 7th | Lima Community A (NWOH) | ||||||
| (L14) | 8th | Highway Boys (KY) | ||||||||
| Lexington Lafayette A | ||||||||||
| 200-180 | Lexington Lafayette A | |||||||||
| Mount Vernon First | 5th place | |||||||||
Silver Tournament:
| Nashville Grace C | Kentucky Invitational Quiz | |||||||||
| 130-150 | Wrightsville | 2016 Silver Division Tournament | ||||||||
| Wrightsville | 70 | |||||||||
| Nashville Grace B | ||||||||||
| South Charleston First | 190 | 130 | ||||||||
| 120-140 | Nashville Grace B | |||||||||
| Nashville Grace B | ||||||||||
| Nashville Grace B | ||||||||||
| Albany United | 230 | |||||||||
| 200-90 | Albany United | |||||||||
| Highway Combo | 210 | 90 | ||||||||
| Albany United | ||||||||||
| Hagerstwon | 110 | |||||||||
| 130-180 | Somerset Victory | |||||||||
| Somerset Victory | Nashville Grace B | |||||||||
| Somerset Victory | Albany United | |||||||||
| Nashville Grace C | 150-220 | Nashville Grace C | 160 | 70 | ||||||
| 190-190 | Nashville Grace C | 220 | Albany United | |||||||
| South Charleston First | 150 | |||||||||
| Nashville Grace C | ||||||||||
| Wrightsville | 70 | |||||||||
| Highway Combo | 100-110 | Highway Combo | ||||||||
| 130-110 | Highway Combo | |||||||||
| Hagerstown | ||||||||||
| (W16/17) | 1st | Nashville Grace B (MIDSO) | ||||||||
| (L16/17) | 2nd | Albany United (KY) | ||||||||
| (L13) | 3rd | Nashville Grace C (MIDSO) | ||||||||
| (L12) | 4th | Highway Combo (KY) | ||||||||
| South Charleston First | (W15) | 5th | Wrightsville (GA) | |||||||
| 180-160 | South Charleston First | (L15) | 6th | Somerset Victory (KY) | ||||||
| Hagerstown | 7th place | (W14) | 7th | South Charleston First (WVS) | ||||||
| (L14) | 8th | Hagerstown (INDY) | ||||||||
| Somerset Victory | ||||||||||
| 90-200 | Wrightsville | |||||||||
| Wrightsville | 5th place | |||||||||
Bronze Tournament:
| Kentucky Invitational Quiz | ||||||||||
| Lima Community B | 2016 Bronze Division Tournament | |||||||||
| 220 | ||||||||||
| Lima Community B | ||||||||||
| Lexington Lafayette C | 60 | 180 | ||||||||
| 60-30 | Lexington Lafayette C | |||||||||
| Madisonville | ||||||||||
| Lima Community B | ||||||||||
| Highway Girls | 180 | |||||||||
| 130-130 | Lexington Lafayette B | |||||||||
| Lexington Lafayette B | 170 | 100 | ||||||||
| Lexington Lafayette B | ||||||||||
| 100 | ||||||||||
| Lima Community C | ||||||||||
| Lima Community B | ||||||||||
| Lima Community C | Lexington Lafayette B | |||||||||
| 200-140 | Lima Community C | 50 | 150 | |||||||
| Madisonville | 220 | Lima Community C | ||||||||
| 180 | ||||||||||
| Lima Community C | ||||||||||
| Lexington Lafayette C | 50 | |||||||||
| 50-120 | Highway Girls | |||||||||
| Highway Girls | ||||||||||
| (W16/17) | 1st | Lima Community B (NWOH) | ||||||||
| (L16/17) | 2nd | Lima Community C (NWOH) | ||||||||
| (L13) | 3rd | Lexington Lafayette B (KY) | ||||||||
| (L12) | 4th | Highway Girls (KY) | ||||||||
| (W15) | 5th | Madisonville (KY) | ||||||||
| (L15) | 6th | Lexington Lafayette C (KY) | ||||||||
| 7th place | (W14) | 7th | ||||||||
| (L14) | 8th | |||||||||
| Madisonville | ||||||||||
| 210-100 | Madisonville | |||||||||
| Lexington Lafayette C | 5th place | |||||||||
Copper Tournament:
Three Team Copper Division Play-off
Round C1: Team A vs. Team B
Round C2: Team B vs. Team C
Round C3: Team C vs. Team A
Round C4: Team B vs. Team A vs. Team C
Round C5: Team C vs. Team A vs. Team B
Team A: Lima Community D
Team B: Lima Community E
Team C: Monticello
|
TEAM |
C1 |
C2 |
C3 |
C4 |
C5 |
W-L |
|
Lima D |
20 |
|
200 |
120 |
150 |
5-1 |
|
Lima E |
90 |
80 |
|
60 |
30 |
2-4 HTH 1-2 |
|
Monticello |
|
40 |
40 |
80 |
80 |
2-4 HTH 2-1 |
1st: Lima Community D (NWOH)
2nd: Monticello (KY)
3rd: Lima Community E (NWOH)
